method upon the failure of construction of a geometrical object and indicate the reason for such failure. Use the
method to report the error to the user.
| Code | Description |
| ERR_SUPPORTOBJECT | Some properties result in mis-specification of the support object. Thus, a point on this object cannot be defined. |
| ERR_NOMIDDLE1 | Some properties result in segment's mis-specification. Thus, its midpoint cannot be defined. |
| ERR_NOMIDDLE2 | Some properties result in mis-specification of one of the points. Thus, their midpoint cannot be defined. |
| ERR_NOINTER | Some properties result in mis-specification of one of the objects. Thus, their intersection cannot be defined. |
| ERR_DROITEPAR | The lines are parallel. |
| ERR_DROITNOCOPLAN | The lines are not in the same plane. |
| ERR_INTERINSEG | The intersection point does not belong to the segment line(s). |
| ERR_DRPLANPAR | The line and the plan are parallel. |
| ERR_NOSPHERE | Some properties result in mis-specification of one of the objects. Thus, the sphere cannot be defined. |
| ERR_SPHPTSID | Both points are identical. Thus, the sphere cannot be defined. |
| ERR_PTSALIGN | The points are aligned. The object cannot be defined. |
| ERR_NOPLAN | Some properties result in mis-specification of one of the objects. Thus, the plane cannot be defined. |
| ERR_NODROITE | Some properties result in mis-specification of one of the objects. Thus, the line cannot be defined. |
| ERR_DRPTSID | Both points are identical. Thus, the line cannot be defined. |
| ERR_PLANEPAR | Both planes are parallel. |
| ERR_PTONLINE | The point belongs to the line. Thus, the perpendicular line cannot be defined. |
| ERR_2SAMEPTS | You already selected this point. Please select another one. |
| ERR_2SAMEDRS | You already selected this line. Please select another one. |
| ERR_2SAMEPLS | You already selected this plane. Please select another one. |
| ERR_NOCERCLE | Some properties result in mis-specification of one of the points. Thus, the circle cannot be defined. |
| ERR_INDEPEND | Some parent objects are not defined. Thus, this object cannot be defined. |
| ERR_CBPTSID | Both points of the initial edge are identical. The cube cannot be defined. |
| ERR_NOCYLIND | Some properties result in mis-specification of one of the points. Thus, the .cylinder cannot be defined. |
| ERR_INTCALC | The internal calculus of the point is not determined by external conditions. The point is not defined. |
| ERR_INTERSPHDR | The line and the sphere do not intersect. Their intersection is not defined. |
| ERR_LOCUS_NOREL | There is no relation between the two points. The locus cannot be defined. |
| ERR_LOCUS_NOPTSUR | The command point is not a point on an object. The locus cannot be defined. |
| ERR_NOLOCUS | Some properties result in mis-specification of one of the points..Thus, the locus cannot be defined. |
| ERR_LOCUS_INTERNAL | Some properties are not verified in the relations between the command point and the locus point.. The locus cannot be defined. |
| ERR_REDEFINE_INGRAPH | The object already depends of the target object. Its redefinition cannot be proceeded. |
| ERR_REDEFINE_PARENTS | The selected object is already one of the parent of the target object. Select another one. |
| ERR_REDEFINE_NOPARENTS | The selected object is not one of the parent of the target object. Select another one. |
| ERR_POLYGON_NOPLANE | This point is not in the plane defined by the previous ones. Select another one. |
| ERR_POLYGON_NOPLANE2 | One or many of the points are not in the same plane. Thus, the polygon cannot be defined. |
| ERR_POLYGON_3POINT | This polygon is defined by less than 3 points. Thus, the polygon cannot be defined. |
| ERR_NOPOLYGON | Some properties result in mis-specification of one of the objects. Thus, the polygon cannot be defined. |
| ERR_POLYGON_NOCONVEX | This polygon is not convex. Thus, it cannot be defined. |
| ERR_AMBIGUITY | More than one object are detected. Clear the ambiguity by using the contextual menu. |
- and indicate the state of the verified relation. Geometrical objects contain a couple of analytical verification methods - such as
- that are used by the task to assess a relation.
| Code | Description |
| VER_ERROR | The property cannot be verified on these objects. |
| VER_PAR_NO | The two objects are not parallel in this configuration. |
| VER_PAR_ANALYTIC | The two objects are parallel in this configuration. But there is another configuration where it is not true. |
| VER_PAR_CONSTRUCTION | The two objects seem to be parallel in every configuration. |
| VER_PERP_NO | The two objects are not perpendicular in this configuration. |
| VER_PERP_ANALYTIC | The two objects are perpendicular in this configuration. But there is another configuration where it is not true. |
| VER_PERP_CONSTRUCTION | The two objects seem to be perpendicular in every configuration. |
| VER_BELONG_NO | The object does not belong to the target in this configuration. |
| VER_BELONG_ANALYTIC | The object does not belong to the target in this configuration. But there is another configuration where it is not true. |
| VER_BELONG_CONSTRUCTION | The object seems to belong to the target in every configuration. |
| VER_ALIGN_NO | The three points are not aligned in this configuration. |
| VER_ALIGN_ANALYTIC | The three points are aligned in this configuration. But there is another configuration where it is not true. |
| VER_ALIGN_CONSTRUCTION | The three points seem to be aligned in every configuration. |